Release Date | TBD |
---|---|
Status | DRAFT |
Owner | |
Designer | |
Developer | |
Team | Jason Burke, Susan Parker |
Table of Contents
Phase I: Advanced Web Analytics
Overview
As Laddawn.com continues to grow it is more important than ever, we start capturing all details of our customer's web behaviors.
The documentation below goes into detail on all data points that will be captured and reported on in the future.
(See Phase II - Web Analytics Dashboard)
Definitions
<Insert Text Here>
Word | Description | Example |
---|---|---|
Sessions | is a user who actively engaged with our website within a given period of time. | John Doe visits Laddawn.com at 10:30 am through 11:00 am (1st Session) and later in the day at 6:30 pm through 7:00 pm (2nd Session). |
Users | are someone who actively engaged with our website within a given period of time, regardless of how many repeat sessions that may have been. | John Doe visits Laddawn.com at 10:30 am through 11:00 am on September 1st, 2016 and again the following day at the same time. He would be counted as one user within that two day period of time. |
Pageviews | is the total number of pages viewed. Repeated views of a single page are included. | |
Pages / Session | (Average Page Depth) is the average number of pages viewed during a session. Repeated views of a single page are counted. | |
Avg. Session Duration | is the average length of a session. | |
Bounce Rate | is the percentage of 'single-page' visits. | John Doe lands on any page found within Laddawn.com and without navigating to another page he leaves our website. |
% New Sessions | is the percentage of first time visits. |
User Type | Description |
---|---|
Anonymous | is someone who has not logged into Laddawn.com |
Customer | is someone who has logged into Laddawn.com |
Laddawn | is an employee who has logged into Laddawn.com |
Page Views (Direct & Other)
Example:
The dataset below is only an example of how we may use this information in the future.
Error & Validation Alerts
Capture Data Points:
- Date
- Bill To #
- Contact #
- Type (Error / Validation)
- Page
- Message
Most of the fields below are self-explanatory but there are a couple of columns worth talking about further.
- Page = Captures what page the error/validation message was triggered from.
- Code = Captures the code # that is associated with error/trigger.
- Message = Displays the error/validation message.
For easier reporting, we may want to refer to these error/validation messages via code #'s.
Example:
The dataset below is only an example of how we may use this information in the future.
Date | User Type | Sales # | Sales Name | Bill To # | Contact # | Type | Page | Code # | Message |
---|---|---|---|---|---|---|---|---|---|
03/28/17 | Customer | 003154 | 448965 | Error | Saved Cart | E-54 | Shopping Cart Locked | ||
03/28/17 | Customer | 336480 | 994634 | Error | Checkout | E-13 | Someone is ahead of you | ||
03/27/17 | Customer | 337890 | 300147 | Validation | Shop Tab | V-45 | Zip Code Required | ||
03/26/17 | Customer | 431880 | 664830 | Error | Active Cart | E-99 | Critical Error - Unknown | ||
03/26/17 | Laddawn | 43 | Angela Whitney | 066485 | 334001 | Error | Home | E-99 | Critical Error - Unknown |
03/26/17 | Anonymous | Validation | Home | V-87 | Failed Login | ||||
03/25/17 | Laddawn | 26 | Keith Padgett | 448066 | 808700 | Validation | Home | V-52 | Missing Zip Code |
03/24/17 | Laddawn | 26 | Keith Padgett | 720654 | 878031 | Error | Checkout | E-13 | Someone is ahead of you |
Main Pages
The pages displayed below are the heart of laddawn.com. Clicking on each page reveals more detailed information.
Example:
The dataset below is only an example of how we may use this information in the future.
Main Pages | Page Views | Avg. Per Day |
---|---|---|
Shop | 100 | 10 |
Saved Items | 100 | 10 |
Order History | 100 | 10 |
Saved Carts | 100 | 10 |
Active Cart | 100 | 10 |
Checkout | 100 | 10 |
Shop Page | Clicks | Avg. Per Day |
---|---|---|
Find | 100 | 10 |
Search Parameters | - | - |
Reset | 100 | 10 |
Header & Footer
<Insert Text Here>
Laddawn Logo
When a user clicks on the Laddawn logo they are navigated to the Shop tab (Homepage). Capturing the exiting page source may provide insight to any problems we may have with our navigation menus.
Capture Data Points:
- Exiting page source.
Example:
The dataset below is only an example of how we may use this information in the future.
Exiting Page Source | Click |
---|---|
Order Summary | 846 |
Order History | 389 |
Shop | 26 |
"Users have clicked on the Laddawn logo 846 times FROM the Order Summary page. We may want to take a closer look at the navigation options of that page."
Now Playing
Technically all videos are viewed from within the "Video Vault". While this behavior is not changing, promoted videos on the homepage will be known as the "Now Playing" video.
Capture Data Points:
- Video title
- Viewing location? Now Playing / Video Vault
- Duration of video played?
- Did user watch video to the end? Yes / No
Example:
The dataset below is only an example of how we may use this information in the future.
* Not all data points above are reflected in the dataset below.
Title | Video Length | Release Date | Now Playing (Views) | Video Vault (Views) | Total Views | Avg. Duration Viewed | % Viewed |
---|---|---|---|---|---|---|---|
Video Title # 5 | 3:55 | 03/15/17 | 72 | 17 | 89 | 1:29 | 24% |
Video Title # 4 | 3:28 | 03/01/17 | 144 | 103 | 247 | 3:17 | 92% |
Video Title # 3 | 8:43 | 02/24/17 | 15 | 0 | 15 | 0:37 | 6% |
Video Title # 2 | 2:09 | 02/22/17 | 1,290 | 352 | 1,642 | 2:02 | 95% |
Video Title # 1 | 4:36 | 01/04/17 | 63 | 16 | 79 | 3:54 | 87% |
Twitter Feed
* Need to speak with Jeff C.
Announcement Banner
<Insert Text Here>
Capture Data Points:
- Banner Name
- Category
Example:
The dataset below is only an example of how we may use this information in the future.
Category | Banner Name | Release Date | Click | Avg. Per Day |
---|---|---|---|---|
Feature | Wicketed Bag Builder | 03/02/17 | 3,244 | 154 |
Product | Deli Bags | 02/07/17 | 1,099 | 48 |
Feature | Print Designer | 01/04/17 | 4,248 | 125 |
Footer Pages
The pages displayed below consists of all links found within the footer section.
Capture Data Points:
- Page Name
- Sub-Page Information (if applicable)
Example:
The dataset below is only an example of how we may use this information in the future.
Footer Pages | Click | Avg. Per Day |
---|---|---|
We Are Laddawn | ||
A Better Way To Buy | 100 | 10 |
Careers | 100 | 10 |
Giving | 100 | 10 |
Environment | 100 | 10 |
Contact Us | 100 | 10 |
Our Products | ||
Stock & Custom | 100 | 10 |
Film Materials | 100 | 10 |
ISO 9001 | 100 | 10 |
Labeling & Compliance | 100 | 10 |
Catalog | 100 | 10 |
Partner With Us | ||
Pricing | 100 | 10 |
Shipping & Freight | 100 | 10 |
Become a Distributor | 100 | 10 |
Terms & Conditions | 100 | 10 |
Privacy & Security | 100 | 10 |
Tools & Reference | ||
Find the Right-Sized Bag | 100 | 10 |
Certs & Specs | 100 | 10 |
Distributor Resources | 100 | 10 |
Laddawn.com 101 | 100 | 10 |
Video Vault | 100 | 10 |
Footer (Sub) Pages | Click | Avg. Per Day |
---|---|---|
Careers | ||
ZOHO | ||
Job Board | 100 | 10 |
In the Spotlight | ||
Caitlin Mahan (Print Concierge) | 100 | 10 |
Will Mora (Call Center Manager) | 100 | 10 |
Jeff Copetas (Digital Marketing Manager) | 100 | 10 |
Christian Grainger (Customer Relationship Specialist) | 100 | 10 |
Susan Parker (Manager of User Experience) | 100 | 10 |
David Wholey (Senior Vendor Relationship Partner) | 100 | 10 |
David Wornham (Customer Relationship Partner) | 100 | 10 |
Juan Pena (Customer Relationship Specialist) | 100 | 10 |
Haley Botti (Graphic Designer) | 100 | 10 |
Jayna Davis (Vendor Sourcing Partner) | 100 | 10 |
Deron McInerney (Purchasing Agent) | 100 | 10 |
Salvador Morales (Application Systems Analyst) | 100 | 10 |
Sheri Lawrence (Sales Administrator) | 100 | 10 |
Lee Carter (Vendor Relationship Partner) | 100 | 10 |
Judi Corliss (Customer Experience Partner) | 100 | 10 |
Footer (Sub) Pages | Click | Avg. Per Day |
---|---|---|
Contact Us | ||
Chat | ||
Click to chat with CE | 100 | 10 |
careers@laddawn.com | 100 | 10 |
ce@laddawn.com | 100 | 10 |
credit@laddawn.com | 100 | 10 |
Directions | ||
Sterling, MA | 100 | 10 |
Atlanta, GA | 100 | 10 |
Manchester, IA | 100 | 10 |
Sparks, NV | 100 | 10 |
Dallas, TX | 100 | 10 |
Footer (Sub) Pages | Click | Avg. Per Day |
---|---|---|
ISO 9001 | ||
ISO Certification of Registration | 100 | 10 |
Footer (Sub) Pages | Click | Avg. Per Day |
---|---|---|
Catalog | ||
Download catalog | 100 | 10 |
Send me a catalog | 100 | 10 |
Download Adobe Reader | 100 | 10 |
Footer (Sub) Pages | Click | Avg. Per Day |
---|---|---|
Shipping & Freight | ||
See Terms & Conditions |
Footer (Sub) Pages | Click | Avg. Per Day |
---|---|---|
Become a Distributor | ||
Submissions | 100 | 10 |
Date | First Name | Last Name | Company | Address | Zip Code | Phone | Website | Purchasing Contact | Sell Products | |
---|---|---|---|---|---|---|---|---|---|---|
03/28/17 | Caroline | Allison | Company Name # 1 | 212 Main St. | 01453 | 555-555-5555 | caroline@company.com | www.company.com | June Summers | Bags |
03/28/17 | Willie | Carroll | Company Name # 2 | 212 Main St. | 01453 | 555-555-5555 | willie@company.com | www.company.com | Randolph Gibbs | Bags |
03/28/17 | Stephanie | Henry | Company Name # 3 | 212 Main St. | 01453 | 555-555-5555 | stephanie@company.com | www.company.com | Louis Massey | Bags, Sheeting |
03/27/17 | Kerry | Simmons | Company Name # 4 | 212 Main St. | 01453 | 555-555-5555 | kerry@company.com | www.company.com | Diane Long | Tubing |
03/27/17 | Lorena | Wright | Company Name # 5 | 212 Main St. | 01453 | 555-555-5555 | lorena@laddawn.com | www.company.com | Mabel Rodriguez | Tubing |
03/26/17 | Patricia | Johnston | Company Name # 6 | 212 Main St. | 01453 | 555-555-5555 | patricia@laddawn.com | www.company.com | Antonio Ferguson | Bags, Sheeting, Tubing |
03/26/17 | Russell | Alvarez | Company Name # 7 | 212 Main St. | 01453 | 555-555-5555 | russell@laddawn.com | www.company.com | Carmen Hudson | Bags |
03/24/17 | Jane | West | Company Name # 8 | 212 Main St. | 01453 | 555-555-5555 | jane@laddawn.com | www.company.com | Tricia Padilla | Bags |
03/23/17 | Jared | Barrett | Company Name # 9 | 212 Main St. | 01453 | 555-555-5555 | jared@laddawn.com | www.company.com | Johnnie Pearson | Tubing, Sheeting |
03/21/17 | Brenda | Richards | Company Name # 10 | 212 Main St. | 01453 | 555-555-5555 | brenda@laddawn.com | www.company.com | Carlton Gordon | Bags |
Footer (Sub) Pages | Click | Avg. Per Day |
---|---|---|
Privacy & Security | ||
ce@laddawn.com |
Shop Tab
<Insert Text Here>
Capture Data Points:
- Level 1 - Product Category
- Level 2 - Sub Category
- Level 2 - Dimensions & Gauge
- Level 2 - Zip Code
- Level 3 - Materials & Additives
- Level 3 - Color
- Level 3 - Printing
- Level 3 - Venting
- Level 3 - Packaging
Example:
<Insert Text Here>
Main Pages | Click | Avg. Per Day |
---|---|---|
Shop Tab | ||
Find | 1,648 | 346 |
Search Parameters | - | - |
Results | - | - |
Reset | 62 | 8 |
after clicking find, you'll see stats on finds.
Find (Session) | # of Results | Width | Depth | Length | Gauge | Price | Items Per Page | Pagination |
03/26/17 | 72 | X | X | X | ||||
03/26/17 | 60 | X | X | X | ||||
03/26/17 | 142 | X | ||||||
03/25/17 | 4 | |||||||
03/25/17 | 34 | X | X | |||||
03/24/17 | 14 | X | ||||||
03/24/17 | 310 | X | X | X |
results interacted with
Date | Item | Description | Specifications | Sample | Add to Cart (Sample) | Close | Share | Save | Ships | Price Break | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
03/28/17 | 571 | X | |||||||||
03/28/17 | 572 | X | X | X | |||||||
03/27/17 | MOD | X | X | X | |||||||
03/27/17 | MOD34580 | X | |||||||||
03/27/17 | MOD | X | |||||||||
03/26/17 | MOD | X | |||||||||
03/26/17 | MOD54899 | X | X |
search parameters
Date | Product Category | Sub Category | W | D | L | G | Zip Code | Materials & Additives | Color | Printing | Venting | Packaging | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/27/17 | Poly Bags | ||||||||||||||
03/27/17 | Poly Bags | ||||||||||||||
03/27/17 | Film & Sheeting | ||||||||||||||
03/26/17 | |||||||||||||||
03/26/17 | |||||||||||||||
03/26/17 | |||||||||||||||
03/25/17 | |||||||||||||||
03/25/17 | |||||||||||||||
03/25/17 | |||||||||||||||
03/24/17 | |||||||||||||||
03/24/17 | |||||||||||||||
03/24/17 |
Saved Items
<Insert Text Here>
Order History
<Insert Text Here>
Active Cart
<Insert Text Here>
Checkout
<Insert Text Here>
Addresses
Shipping & Packaging
Payment
Labeling
Summary
Giving
My Account
<Insert Text Here>
Backend Services
<Insert Text Here>
Shop Tab x 14
Saved Items x 3
Order History x 4
Saved Carts x 2
Active Cart x 1
Checkout x 6
My Account x 4