Google Analytics Inventory: Analytics.xlsx
Shop widget
**most recent date is 6/6/2017**
Tracking:
- Cart, order history, saved carts, saved items, shop, order summary
- ReferrerPageURL
- CurrentPageURL – for Cart, saved items, saved carts, order history, order summary info
- Seconds on page
Find metrics
Actions:
- Entering in product specs & click find
Tracking | Action | Important/needed Hi-1, Med-2, Low-3 | Question |
---|---|---|---|
Tracked | Catalog code | 1 | |
Tracked | Size - width, depth, length, gauge | 1 | |
Tracked | Ship to zip code | 2 (for me anyway) | |
Tracked | Customer pickup - true or false | 1 | |
Tracked | Search type: 0-3 <MP> 0-3 are confirmed as correct 0= Find button 1=Quick find 2=Saved item 3=Saved item price history <MP> This is confirmed, fired when the user clicks either select or reprice from saved items (after clicking the $) Clicking the $ is not captured in analytics, only the subsequent actions sent back through the widget. <MP> I was not able to find anything labeled SearchType = 4, but Godzilla is tracked as a separate event | 1 (all) | |
Tracked | Results stock count | 1? | What are these number values? My guess is number of results returned that are stock, but I would like clarity too on this (for example, and the 3 other "counts" below. <MP> This is confirmed - number of results for stock |
Tracked | Results Mod count | 1? | <MP> This is confirmed - number of results for MOD |
Tracked | Results Stock Ymac count | 1? | What is this? <MP> Ymac refers to "You might also consider" and this refers to the number of results for this |
Tracked | Result Mod Ymac count | 1? | What is this? <MP> Ymac refers to "You might also consider" and this refers to the number of results for this |
Tracked | Print type | 1 | What are these number values <MP> 1=RRP(random) and 2=REG (registered) My guess is random v. registered. |
Tracked | Plate number | 3 | |
Not? | # of plates <MP> I don't see the # of plates here, but we can add this with other tracked items | 2 | |
Tracked | Seconds on page <MP> This means number of seconds since the last event in that session. | 1? | Not sure what the start and end point is and how "page" is defined. If it equals time on this tab then yes, important. (Technically all the tabs are on one "page" but of course I think you know that.) |
Tracked | Additional items - material & additives, color, printing, packaging (tracked as a separate event called Option group) | 1 | |
Tracked | Reset the tool - (tracked as a separate event called Reset) | 2 | |
Not Tracked | ReferrerPageURL (variable in table) | 1? | Not sure what referrer/current/next page mean in context of Find. IT seems like referrer and next would be important, but why current? I don't get that. But I am sure I am missing something. <MP> We can remove CurrentPage from this. If you think tracking ReferralPage & NextPage are important, I can add those to a request. If there are only certain events where you would want to track referral & next, let me know. It may not make sense for all (example: find) |
Not Tracked | CurrentPageURL (variable in table) <MP> The only place I saw this populated was in the MyAccount event, so maybe this is not relevant anywhere else? If not, I can remove from there and other metrics. | ??? | |
Not Tracked | NextPageURL (not in table) | 1? | |
Not Tracked | Clicking on additonal items (this is tracked in the Option Group event <MP>) <incomplete thought?> | ||
Not Tracked | Item category chosen (such as poly bag, tubing, etc or other categorization) <MP> | Not sure what this is | |
Not tracked? | Results: Open price breaks, enter price breaks, save price breaks | 1 | |
Not tracked? | Results: Open item description (click product headline); click tabs within - description, specifications, and with most stock results, sample; then add sample to cart. | 1 | |
Not tracked? | Results: Change count per roll/case | 1 | |
Not tracked? | Results: Change quantity | 1 | |
Not tracked? | Widget: Click gauge button (" i "). Check box to select full gauge. click OK. | 1 | |
Not tracked? | Open Godzilla; close Godzilla (without selecting an item - see fourth type of "Find" above). | 1 |
Godzilla metrics
Action:
- Click “show me” for recommendations
Tracked | Action | Important/need | Questions |
---|---|---|---|
Tracked | Click "show me" | ||
Catalogue code | |||
Product dimensions | |||
Ship to zip code | |||
Customer pick up - true or false | |||
Seconds on page <MP> This means number of seconds since the last event in that session. | |||
Not Tracked | Close Godzilla without selecting an item | ||
Print Designer Find metrics
Actions:
Tracked | Action | Important/need | Questions |
---|---|---|---|
Tracked | Print type: 1 or 2 | What do these values mean? | |
Tracked | Plate number | ||
Tracked | Print designer key | ||
Tracked | Seconds on page <MP> This means number of seconds since the last event in that session. |
Save metrics
Actions:
- Save an item
- Save a cart
Tracking | Action | Important/needed | Questions |
---|---|---|---|
Tracked | Share source: CART or SHOP Should this be save source? (However, when you share an item, we automatically save it. When you share a cart, we force you to name/save it if you have not done so already.) <MP> Confirmed - this is a typo and should say "Save Source." This can be fixed historically when someone can get to it. | 1!!!!!!!! | Does this mean save an item vs save a cart? No. Hopefully this means where were you when you decided to share (or save?) an item or a cart - were you saving/sharing from the results? were you saving/sharing from the cart? Items can be saved and shared from the results and the cart. Carts can only be saved or shared from the cart. Let's discuss; this is all really complicated but super important to get right. |
Tracked | Part number for item saved | 3 | |
Tracked | Seconds on page <MP> This means number of seconds since the last event in that session. | 1? | What is a page in this contect, the Saved items tab? |
Not Tracked | ReferrerPageURL (variable in table) | 1 | |
Not Tracked | CurrentPageURL (variable in table) | ? | See comments in Find section above about referrer/current/next. <MP> My comments are in the Find section as well. |
Not Tracked | NextPageURL (not in table) | 1 | |
Not Tracked | Item Type (MOD vs Stock) | 1 | |
Not Tracked | Item category | 2-3 | |
Not Tracked | Save from Share | 1 | Applies to items only? I think this is trying to get at whether an item is being auto saved (as a result of sharing) v. deliberately being saved (as a result of clicking the share button). |
Not Tracked | Saved items - from me to my location | 1 | |
Not Tracked | Saved items – from me to an individual | 1 | |
Not Tracked | Saved items – from my location to me | 1-2? | Let's discuss this. |
Not Tracked | Saved items – from my location to an individual | 1-2 | |
Not Tracked | Saved carts - from me to my location | 1 | |
Not Tracked | Saved carts – from me to an individual | 1 | |
Not Tracked | Saved carts – from my location to me | 1-2? | |
Not Tracked | Saved carts – from my location to an individual | 1-2 | |
Not Tracked | Filter by item number | 1 | |
Not Tracked | Filter by date | 1 | |
Not Tracked | Filter by dimension | 1 | |
Not Tracked | Filter by product use tag | 1 | |
Not Tracked | Filter by location tag | 1 | |
Not Tracked | Filter by cart name | 1 | |
Not Tracked | Sort by cart name | 1 | |
Not Tracked | Click on saved item number | 1 | We should discuss. If it is a stock, clicking item# will bring you to the widget; but if it is MOD it will pull up the same price history popup you get when you click the $ icon - I am still interested to know which path users take to open that popup. |
Not Tracked | Click on saved item type (MOD vs Stock) | 1 | |
Click on reprice | 1* | *I think this is actually the same as search type 3 above?? <MP> Correct this is tracked under the "find" event | |
Not Tracked | Click on price history | 1 | Clicking the $ sign? <MP> I ocnfirmed that this is not recorded in analytics, only the subsequent actions after clicking this are tracked. |
Not Tracked | Click “expires in X days” – not counted as a find Correct it brings you to the saved carts list filtered to the cart; we should track how many people then click the cart name.(Or better yet discontinue this and bring them directly to the cart.) | 1 |
Share metrics
Actions:
- Share item
- Share cart
- Share & send
- Add mark up
- Add margin
- Put in price
Tracking | Actions | Important/needed | Questions |
---|---|---|---|
Tracked | Share item initiated | ||
Tracked | Share item completed | ||
Tracked | Share cart initiated | ||
Tracked | Share cart completed | ||
Tracked | Share type - cart vs item | ||
Tracked | Share source - cart vs shop | Does this mean item is shared from cart? | |
Tracked | Share customer - true or false | Does this mean they are sharing to a customer? | |
Tracked | Part number for item shared | ||
Tracked | Seconds on page <MP> This means number of seconds since the last event in that session. | ||
Not Tracked | ReferrerPageURL (variable in table) | ||
Not Tracked | CurrentPageURL (variable in table) | ||
Not Tracked | NextPageURL (not in table) | ||
Not Tracked | Item Type (MOD vs Stock) | ||
Not Tracked | Item category | ||
Not Tracked | Cart share button – large vs small | ||
Not Tracked | Share item from cart | I'm not sure if this is tracked or not | |
Not Tracked | Pricing changes when send to customer | ||
Not Tracked | Share from saved items or carts | Is this something that happens? |
Availability metrics
Actions:
- Click on Ship date from Find (need to confirm)
- Click on Ship date from Carts (need to confirm)
Tracked | Actions | Important/needed | Questions |
---|---|---|---|
Tracked | Availability source – shop or cart | ||
Tracked | Part number | ||
Tracked | Availability date | ||
Tracked | Availability type: 1-4 | What do these number stand for? | |
Tracked | Warehouse code | ||
Tracked | Warehouse name | ||
Tracked | Seconds on page <MP> This means number of seconds since the last event in that session. | ||
Not Tracked | ReferrerPageURL (variable in table) | ||
Not Tracked | CurrentPageURL (variable in table) | ||
Not Tracked | NextPageURL (not in table) | ||
Not Tracked | Item Type (MOD vs Stock) | ||
Not Tracked | Item category |
Cart/Add Item metrics
Actions:
- Add item to cart
Tracked | Actions | Important/need | Questions |
---|---|---|---|
Tracked | Add type: 0-2 | What do these number stand for? | |
Tracked | Search results type: 0 or 1 | What do these numbers stand for? | |
Tracked | Part number | ||
Tracked | Quote number | ||
Tracked | Item quantitiy | ||
Tracked | Item type | Why are there inconsistencies such as Mod on Demand & Made on Demand? | |
Tracked | Item is sample - True or false | ||
Tracked | Cart zip code | ||
Tracked | Customer pick up - true or false | ||
Tracked | Seconds on page <MP> This means number of seconds since the last event in that session. | ||
Not Tracked | ReferrerPageURL (variable in table) | ||
Not Tracked | CurrentPageURL (variable in table) | ||
Not Tracked | NextPageURL (not in table) | ||
Not Tracked | Item category | ||
Not Tracked | New cart | ||
Not Tracked | Delete cart | ||
Not Tracked | Different buttons used for carts | ||
Not Tracked | Click checkout |
Check out metrics (Place order)
***most recent date is 6/6/2017***
Actions:
- Start an order
- Go through order flow: Address, Shipping, Payment, Labeling, Summary, Giving
- Note: no action data
Tracked | Action | Important/need | Questons |
---|---|---|---|
Tracked | Addresses | ||
Tracked | Giving | ||
Tracked | Labeling | ||
Tracked | Payment | ||
Tracked | Shipping | ||
Tracked | Summary | ||
Tracked | Current page URL | ||
Tracked | Seconds on page <MP> This means number of seconds since the last event in that session. | ||
Not Tracked | ReferrerPageURL (variable in table) | ||
Not Tracked | NextPageURL (not in table) | ||
Not Tracked | Cart name | ||
Not Tracked | Ship to zip code | ||
Not Tracked | Cart value | ||
Not Tracked | Cart item count | ||
Not Tracked | Cart contains sample - y/n | ||
Purchase metrics (OrderSubmitted)
Actions:
- Submit an order
Tracked | Action | Important/need | Questions |
---|---|---|---|
Tracked | Order ID | ||
Tracked | Order total amount | ||
Tracked | Seconds on page <MP> This means number of seconds since the last event in that session. | ||
Not Tracked | ReferrerPageURL (variable in table) | ||
Not Tracked | CurrentPageURL (variable in table) | ||
Not Tracked | NextPageURL (not in table) | ||
Not Tracked | Cart name | ||
Not Tracked | Ship to zip code | ||
Not Tracked | Cart item count | ||
Not Tracked | Cart contains sample - y/n |
Toggle Freight metrics
Actions:
- Choosing to include or not include freight amount from results
- Choosing to include or not include freight amount from the cart
Tracked | Action | Important/need | Questions |
---|---|---|---|
Tracked | Toggle source: Shop or Cart | ||
Tracked | Part number | ||
Tracked | Value: included or not | ||
Tracked | When value is changed within a session (just an overall count) | ||
Tracked | Seconds on page <MP> This means number of seconds since the last event in that session. | ||
Full Gauge metrics
Actions:
- Selecting Full Gauge (checking the box?) for product dimensions
Tracked | Action | Important/need | Questions |
---|---|---|---|
Tracked | Full gauge event | ||
Tracked | Seconds on page <MP> This means number of seconds since the last event in that session. |
Price Discrepancy metrics
Actions:
- Click approve or cancel for price discrepancy
Tracked | Action | Important/need | Questions |
---|---|---|---|
Tracked | Approve or cancel | ||
Tracked | Order ID | ||
Tracked | Click action on approve or cancel | ||
Tracked | Seconds on page <MP> This means number of seconds since the last event in that session. |
Order History metrics
Actions:
- Clicking into my orders
- Canceling an order
- Looking at pending orders
- Looking at order summary
- Printing order summary
- Resend order summary (does this happen?)
- Canceling resends
- Reviewing price discrepancies
Tracked | Action | Important/need | Questions |
---|---|---|---|
Tracked | Order Cancel Confirmation – yes or no | ||
Tracked | Order history pending | ||
Tracked | Order history pending clicked | What is the difference with pending & pending clicked? | |
Tracked | Order history summary | ||
Tracked | Order history summary clicked | ||
Tracked | Order summary print | ||
Tracked | Order summary print clicked | ||
Tracked | Order summary resend | ||
Tracked | Order summary resend clicked | ||
Tracked | Price discrepancy approved clicked | ||
Tracked | Price discrepancy cancel clicked | ||
Tracked | Resend acknowledgement cancel | ||
Tracked | Resent acknowledgement send | ||
Tracked | Resend acknowledgement sent | ||
Tracked | Order Id | ||
Tracked | Seconds on page <MP> This means number of seconds since the last event in that session. | ||
Not Tracked | ReferrerPageURL (variable in table) | ||
CurrentPageURL (variable in table) | |||
NextPageURL (not in table) | |||
My Orders– from me to my location | |||
My Orders – from me to an individual | |||
My Orders – from my location to me | |||
My Orders – from my location to an individual | |||
Filtering – by order name, date, order ID, PO#, item #, dimension | |||
Change to filter by item | |||
Sorting – by order name, date, order ID, PO# | |||
Clicking on item number |