BILL TO | Bill to/Ship to? | Comment type | Conditions | |||
005608 | GLOBAL DRILLING SUPPLIERS | 005608 | ALL BOR MUST BE QUOTED IN CASES | B | TBD - no cradle - B | |
007053 | INDUSTRIAL PACKAGING CO. | 007053 | ALWAYS INDIVIDUALLY BOX ALL CUSTOM ORDER SHIPPING IN TO | B | TBD - no cradle - B | |
007053 | INDUSTRIAL PACKAGING CO. | 007053 | THEIR WAREHOUSE! | - | - | |
007920 | LEWIS INDUSTRIAL SUPPLY CO. | 007920 | CUSTOMER DOES NOT WANT ANY ORDERS CRADLE PACKED! | B | TBD - no cradle - B | |
008238 | MARATHON PACKAGING | 008238 | CUSTOMER REQUEST NO CRADDLE PACK ORDERS | B | TBD - no cradle - B | |
008361 | MAX PACK WAREHOUSE | 008361 | EXCEPT SAMPLES | - | - | |
010433 | PERFORMANCE PACKAGING INC. | 010433 | DO NOT CRADLE PACK CUSTOM BAGS | - | TBD - no cradle - B | |
017572 | SABIC POLYMERSHAPES (GE) | 017572 | BOR36X72X004 NO CRADLEPACK | B | TBD - no cradle - B | specific product |
027665 | THOMAS INDUSTRIAL INC. | 027665 | CUSTOM ORDERS MUST BE BOXED NO CRADLEPACKS PER BRAD..AML | B | TBD - no cradle - B | |
121511 | SOUTHPACK SALES SERVICE | 121511 | NO CRADLEPACKS/ ALL ORDER MUST BE BOX EVEN IF AS HAD WAS | B | TBD - no cradle - B | |
121511 | SOUTHPACK SALES SERVICE | 121511 | CRADLEPACKED | - | - | |
163219 | CONSOLIDATED PLASTICS | 163219 | **NO CRADLEPACK EVER. | - | TBD - no cradle - B | |
1633 | AURORA PLASTICS & PACKAGING | 1633 | ALL ORDER BOXED ONLY | B | TBD - no cradle - B | |
163578 | E.A. BUSCHMANN | 163578 | WHEN 150X45X002.5 BAGS ARE ORDERED THEY MUST BE BOXED. | B | TBD - no cradle - B | specific product |
164041 | UNITED STATES PLASTICS | 164041 | ALL PRODUCT BEING ORDERED MUST BE IN BOXES | - | TBD - no cradle - B | |
168841 | EAST COAST PAPER & PACKAGING | 168841 | BOXES ONLY | B | TBD - no cradle - B | |
18866 | H.E. BAUMRUCKER, CO. | 18866 | PLEASE BOX ALL ORDERS. | - | TBD - no cradle - B | |
223034 | DZ CONTAINER | 223034 | CUSTOM TUBING 36.00X0.00X6.00 & 55.00X0.00X6.00 MUST BE | - | TBD - no cradle - B | specific product |
223034 | DZ CONTAINER | 223034 | INDIVIDUALLY BOXED. PLEASE DO NOT CRADLE PACK | - | - | |
231280 | MBUSI | 231173 | NO CRADLEPACKS/ ALL ORDERS MUST BE BOXES EVEN IF AS HAD WAS | - | TBD - no cradle - B | |
231280 | MBUSI | 231173 | CRADLEDPACKED | - | - | |
231282 | ROCKTENN | 231173 | NO CRADLEPACKS/ ALL ORDERS MUST BE BOXED EVEN IF AS HAD WAS | - | TBD - no cradle - B | |
231282 | ROCKTENN | 231173 | CRADLPACKED | - | - | |
333168 | INDUSTRIAL PACKAGING SYSTEMS | 333168 | PLS VERIFY BOXED OR CRADLPK. | B | TBD - no cradle - B | |
37181 | CAMPIONE SAFETY | 37181 | ABSOLUTELY DO NOT CRADLEPK CUSTOM ORDERS. PER TONY. | B | TBD - no cradle - B | |
40369 | AMERICAN PACKAGING AND SUPPLY CO. | 40369 | CUSTOM 25X20X50X002 MUST ALWAYS BE BOXED | B | TBD - no cradle - B | specific product |
53223 | COVERS ALL CANVAS PRODUCTS | 53223 | DO NOT CRADLEPACK UNLESS OTHERWISE SPECIFIED - TMO | B | TBD - no cradle - B | |
54909 | J & M INDUSTRIES, INC. | 54909 | ALL CUSTOM ROLL ORDERS MUST BE BOXED UNLESS OTHER WISE | - | TBD - no cradle - B | |
54909 | J & M INDUSTRIES, INC. | 54909 | SPECIFIED | - | - | |
555559 | HILLAS PACKAGING | 555559 | PLEASE DO NOT CRADLEPACK ANY OF THEIR ORDERS PER BO. | B | TBD - no cradle - B | |
56280 | BULK SAK INTERNATIONAL | 56280 | ALL BAGS ON ROLLS MUST BE INDIVIDUALLY BOXED, NOT CRADLEPACKED | - | TBD - no cradle - B | |
6230 | COMBINED SALES CO | 6230 | NO CRADLE PACKS!! | B | TBD - no cradle - B | |
6444 | PIONEER POLY PRODUCTS | 6444 | CUSTOM ORDERS MUST BE BOXED | - | TBD - no cradle - B | |
68953 | FOREMOST FOODS | 012943 | ALL ORDERS FOR THIS DROP SHIP MUST BE BOXED PER MATT | S | TBD - no cradle - B | |
6964 | JOHNSON PAPER & SUPPLY CO | 6964 | ALL BAGS ON ROLLS MUST BE BOXED FOR ALL CUSTOM ORDERS | B | TBD - no cradle - B | |
6964 | JOHNSON PAPER & SUPPLY CO | 6964 | UNLESS OTHERWISE STATED ON PO'S | - | - | |
79663 | WHIRLPOOL CORP. | 163718 | NEVER EVER CRADLEPACK ANY CUSTOM ORDERS SHIPPING TO THIS | S | TBD - no cradle - S | Ship to preference Bill to (79663 |
79663 | WHIRLPOOL CORP. | 163718 | CUSTOMER.HMH 3-17 | - | - | |
8832 | WEST PACK | 8832 | ALL ITEMS SHIPPING TO WEST PACK'S KELLOG LOCATION MUST BE | B | TBD - no cradle - B | |
8832 | WEST PACK | 8832 | BOXED. NO CRADLEPACKED ORDERS ARE ALLOWED. | - | - |
an additional 5 customers have alert messages indicating the ‘no cradlepack’ preference. (I say additional because there is no overlap with the 000 list.) For Pioneer, it’s set at the contact level. East Coast has suspenders and a belt – alert is set for 2 contacts, plus the bill to. I bet this means the alert pops up twice when CE handles transactions for these two contacts.
Contact | '6597 | 168841 | EAST COAST PAPER & PACKAGING | **NO CRADLEPACK EVER! USE 40X48 PALLETS WHEN POSSIBLE PER KEVIN** | |
Contact | '934 | 168841 | EAST COAST PAPER & PACKAGING | **NO CRADLEPACK EVER! USE 40X48 PALLETS WHEN POSSIBLE PER KEVIN** | |
Customer | '168841 | EAST COAST PAPER & PACKAGING | *NO CRADLEPACK EVER!!!. BOXED ONLY* USE 40X48 PALLETS IF POSSIBLE. | ||
Contact | '4775 | 6444 | PIONEER POLY PRODUCTS | NO CRADLE PACK! | |
Customer | '001164 | UNITED PACKAGING CORP. | ALL ROLLS MUST BE BOXED NO CRADLEPACK | ||
Customer | '009299 | NATIONAL BINGO | QUOTE BOR IN BOXES -- NO CRADLEPACK BOR | ||
Customer | '163219 | CONSOLIDATED PLASTICS | ALL ROLLS MUST BE BOXED NO CRADLEPACK!!!! |