From: Susan Parker
Sent: Tuesday, October 29, 2013 3:32 PM
To: Jim Maloy
Subject: bundling preferences
Jim,
Below are 24 ‘000’ comments and 5 alerts for 26 customers indicating a ship & backorder preference for out of stock situation.
- Tina and Meme both believe that ‘ship complete alternate warehouse 24 hours’ is acceptable for all customers.
- I have highlighted comments that have slight wrinkles, such as conditional statements.
Given your bundling and allocation logic, going forward, do these customers need to have this as a preference?
- If I look at scenario 2 on this page (single line, partial availability at PW and partial availability at AW too) - https://laddawn1.atlassian.net/wiki/display/web/Notes+for+Jim+on+allocation+logic – it seems like the answer might be yes.
- It seems these customers’ first preference would be alternative # 2 (split ship PW 24 and AW24); their second choice would be alternative #1 (split ship PW24 + PW72); and their third choice (SOL) would be our default bundling (ship complete PW 72).
Can you confirm? Also, some are more emphatic than others - saying “always” or “on all orders” (v. “it is OK to…”) Is this an important distinction as far as bundling/allocation logic? I don’t think so, but am not sure.
Let’s discuss if necessary.
PS: There is a standard, numbered comment for “ship & backorder” (102); I’ve asked Cathy how many customers have that.
COMMENTS/ALERTS
000792 | APAC PAPER & PKG. CORP. | 000792 | 000 | OK SHIP AND BACKORDER ON ORDERS |
001541 | LINDENMEYR MUNROE | 001541 | 000 | DO NOT HOLD ORDERS FOR PRICE DISCREPANCY'S OR BACKORDERS.R KEITH M. |
003181 | CONTROL PAPERS | 003181 | 000 | DO NOT HOLD ORDERS FOR BACK ORDERS PER KERI. PLEASE SHIP |
010670 | EVERGREEN BAG CO | 010670 | 000 | DO NOT HOLD ORDERS FOR PRICING OR BACK ORDER ISSUES!!!!! |
022086 | BARENS INC. | 022086 | 000 | IF LEAD TIME FOR BACK ORDER IS LESS THAN 2 DAYS SHIP |
163578 | E.A. BUSCHMANN | 163578 | 000 | OK TO SHIP AND BO ON ALL PRPD ORDERS |
40470 | PARAMOUNT PACKAGING | 40470 | 102 | OK TO SHIP AND BACKORDER |
009347 | NAPS POLY BAG COMPANY | 009347 | 000 | PER KATHY, IF ANY ORDERS ARE ON BACK ORDER.. ALWAYS SHIP |
010298 | PACKAGING & HANDLING SUPPLIES | 010298 | 000 | PER WILDA DO NOT CALL ON BACK ORDERS.. ALWAYS ALWAYS SHIP |
002163 | EXPRESS SHIPPING ROOM SUPPLIES | 002163 | 000 | ALWAYS SHIP AND BACK ORDER. DO NOT CALL CHRIS ON B/O. |
003650 | DANVERS INDUSTRIAL PACKAGING | 003650 | 000 | ALWAYS SHIP AND BACKORDER AND SHIP FROM CLOSEST WAREHOUSE |
003732 | DAY-PAK | 003732 | 000 | ALWAYS SHIP AND BO |
007920 | LEWIS INDUSTRIAL SUPPLY CO. | 007920 | 000 | PER BERT RUBIN, ALWAYS SHIP AND BACK ORDER |
008238 | MARATHON PACKAGING | 008238 | 000 | ALL STOCK ORDER MUST SHIP AND BACKORDER |
010170 | PACIFIC PKG. | 010170 | 000 | SHIP AND BACKORDER ON ALL ORDERS/ PER MIKE KELLY/ OWEN / JIM D. |
011450 | RPC PACKAGING SUPPLY | 011450 | 000 | SHIP AND BACK ORDER ALL PO'S PER SOB / 06-30-07 |
163724 | E-Z WAY PRODUCTS | 163724 | 000 | PER FLETCHER, PLEASE SHIP AND BACK ORDER ON ALL ORDERS |
167544 | ADMIRAL PACKAGING | 167544 | 000 | PLEASE SHIP AND BACK ORDER ON ALL ORDERS |
177392 | PACKAGING PARTNERS, LLC | 177392 | 000 | PLEASE ALWAYS SHIP AND BACK ORDER ON STOCK ORDERS |
37722 | COMMERCE PACKAGING | 37722 | 000 | PLEASE ALWAYS SHIP AND BACK ORDER ON ALL ORDERS |
45077 | SUPPLY SOURCE | 45077 | 000 | ALWAYS SHIP AND BACK ORDER FULL SKID QUANITIES OF ITEMS |
57020 | SUPPLYDEN | 57020 | 000 | SHIP AND BACKORDER ON ALL ORDERS-PREPAID INCLUDED -PER SOB |
835 | DUMOUCHEL PAPER CO OF CT | 835 | 000 | DO NOT WORRY ABOUT SHIP DATE& ALWAYS SHIP & BACKORDER |
890696 | PLATINUM PAPER & PKG, LLC. | 890696 | 000 | ALWAYS SHIP AND BACK ORDER |
5 alert messages favoring “ship & backorder” – 3 are redundant – they also have 000 comments above (Paramount (2 alerts) & RPC)
Contact | '3459 | 20052 | MICHIGAN POLY SUPPLIES | ALWAYS SHIP AND BACKORDER - PER CHERYL | ||
Customer | '001713 | BINGER SHIPPING SUPPLIES | SHIP AND BACKORDER - DO NOT HOLD TO SHIP COMPLETE ** DO NOT USE FED EX ** | |||
Customer | '011450 | RPC PACKAGING SUPPLY | ALWAYS SHIP AND BACK ORDER STOCK ORDERS. | |||
Contact | '14300 | 40470 | PARAMOUNT PACKAGING | ****ALWAYS SHIP & BACKORDER ON STOCK ITEMS PER JENNIFER DALEB******* | ||
Contact | '47328 | 40470 | PARAMOUNT PACKAGING | ***********ALWAYS SHIP & BACKORDER STOCK ITEMS********* |