This really only applies to CE's handling of faxed or emailed POs. Phone orders, or customers working online directly, can resolve discrepancies in real time.
It is CE's standard practice to contact customers when there is a discrepancy between the price on their PO, and Laddawn's current price.
There are about 30 customers with a 000 preference indicating they do not want to be called regarding price discrepancies; they want Laddawn to release the orders right way.
There are another 10 customers with a 000 preference insisting upon being called regarding pricing discrepancies (even though this is CE's standard practice).
Ladd and Dawn felt it was probably still important to get customer approval when there are price discrepancies, but that we might be able to streamline and/or automate some of this, and uncover a “silent majority” of customers who do not need to be contacted.
For instance, we offer a range of preferences like this ...
In the event that there is a discrepancy between the price on my faxed or emailed PO, and Laddawn’s current price -
- Please contact me (auto email/fax ' triggered by place order' checkout) and do not release the order until you have my approval. (You have 24 hrs to get back otherwise we cancel order.)_ This will allocate stock for 24 hrs. Push back with 10 '000' customers on if this is still necessary, if they get an ack.and have 2 hrs. to approve. can we get away with just two prefs?+
- Please contact me (auto email/fax ' triggered by place order' checkout), but it is OK to release the order if you do not hear back from me within 2 hours. this will Allocate stock. (Fax v. email customers?)
- OK to release all orders without contacting me. Allocate stock.
Must ship today situation - the email when 2 hr window missees MST window - CE can call but does not have to?
Email will include self service link for customer to release own order (prefs 1 and 2).
While CE is handling the faxed/emailed PO, they will flag the discrepancy, and the hold/release logic above will automagically kick in. Q: how do we give real time feedback to CE that they must contact the customer? How would that work, what would that look like?
Not resolved was the where and how CE will flag the the existence of the discrepancy - in the cart? Checkout after clicking "place order."
Don't show checkbox for customers with preference 3; CE will know that thes customers don't care.
Furthermore, Ladd and Dawn thought we should dig deeper to see how such a preference might apply to other "on hold" situations. We need to determine what those are and see if we can gang them up together.
rough notes, 11-14-13 - other discrepancies NPDs
CE takes order all the way through -
Internal v. external on hold - enabling customer to resolve on own, or internal person (eg Mark) to resolve directly
formatting, familiarity, common language - make as much as possible happen w/in web environment, w/in reason for first release
CE on hold/routing functionality carries through to last checkout screen, combo of reason types (top 3-7 reasons; this determines who to route to internally or externally) and free form field - email contains self serve link or buttons to release (or not release?) order
What about multiple discrepancies - eg Price (external) + expedite(internal) ? Internal discrepancy trumps external.
What about hand signed, hand filled out (eg lot #s) 'attach docs' (Laddawn-supplied docs) -
000 must call comments
42647 | UNISOURCE - ROCHESTER HILLS | ANY ORDERS THAT HAVE PRICE DESCREPANCIES OR BACK ORDERS DELETE | TBD - contact on backorders + contact on pricing discr |
9559 | UNISOURCE - LOUISVILLE | ANY ORDERS THAT HAVE PRICE DESREPANCIES OR BACK ORDERS DELETE | TBD - contact on backorders + contact on pricing discr |
09149 | MORRISETTE PAPER COMPANY - GREENSBORO | ***ALWAYS CALL REGARDING ANY PRICE DESCREPANCY. | TBD - contact on pricing discr |
163136 | INDUSTRIAL PACKAGING CORP | EMAIL PRICE DISCREPANCIES TO CONTACT ON PO/CC JIM DENNISION | TBD - contact on pricing discr |
2284 | R&P PLASTICS | ANY QUESTIONS ON PRICE OR PROBLEMS TALK TO JULIE ABOUT | TBD - contact on pricing discr |
40999 | UNISOURCE - CLEVELAND | ANY ORDERS THAT HAVE PRICE DESCREPANCIES DELETE OR BACK ORDERS | TBD - contact on pricing discr |
5501 | ABC PACKAGING DIRECT | PLEASE NOTE****CALL TAMMI OLLE AT EXT. 1006 WITH TOTALS COD? Research | TBD - contact on pricing discr |
5977 | TIGER TAPE, INC. | IF THERE ARE ANY PRICE DISCREPANCIES ON TIGER TAPES PO'S | TBD - contact on pricing discr |
6804 | PACKAGINGSUPPLIES.COM | PLEASE CALL ANYONE IN CUSTOMER SERVICE REGARDING PRICE | TBD - contact on pricing discr |
890085 | GROUP O | ALL PRICE ISSUES GO TO GINA B. 309-736-8509 | TBD - contact on pricing discr |
000 'do not call' comments
001012 | ASSOCIATED PAPER & SUPPLY | PER SUZANNE DEADY DO NOT HOLD THEIR STOCK ORDERS FOR |
002336 | C.W. HAYDEN | MARLLORY IS AWARE OF PRICE INCREASE JUST CONFIRM |
003650 | DANVERS INDUSTRIAL PACKAGING | DO NOT HOLD STOCK ORDERS FOR PRICING PER DEBRA BOCKES |
004633 | DE-TECH PACKAGING, INC. | NO NEED TO CALL ABOUT PRICE DISCREPENCIES PER RUSTY |
004634 | M-LINE INC | PER KEITH BARKER, NO NEED TO CALL ON STOCK PRICING |
007705 | LAMINATED FILMS & PKG. | PER LINDA, NO NEED TO CALL WITH PRICE INCREASE... JUST |
008041 | MACK PAPER CO | IF PRICE IS OFF NO NEED TO CALL JUST FAX CONFIRMING PER REBECCA |
008238 | MARATHON PACKAGING | CUSTOMER DOES PUT PRICE ON HIS ORDER OK TO RELEASE |
010170 | PACIFIC PKG. | DON'T HOLD STOCK ORDERS FOR PRICE DISCREPANCIES/PER OWEN/JIM |
011321 | HORIZON DISTRIBUTORS | NO NEED TO CALL DARCI REGARDING INCREASE |
011541 | RD PLASTICS | 10/17 - PRICING OK PER KIM, JUST FAX ACKNOWLEDGEMENTS..LSH |
033361 | LYNTRONICS INC. | NO NEED TO CALL W/TOTALS PER LENORE |
090090 | VULCAN SPRING & MANUFACTURING | NO NEED TO CONTACT CUSTOMER FOR PRICE DISCREPANCY. WHEN |
14048 | UNISOURCE - DES MOINES | NO NEED TO CALL ON PRICE INCREASE JUST FAX ACK. PER PAUL |
166698 | PAKRITE INCORPORATED | DO NOT HOLD STOCK ORDER FOR PRICE CONFIRM PER TAMMY HERMAN |
17856 | DG SUPPLIES, INC. | 6/08- IF PRICING IS OFF JUST BY A FEW $$, NO NEED TO CALL - JUST |
211393 | G.T. PACKAGING & JANITORIAL | FOR PRICE CONFIRMATION ON STOCK ORDERS. |
21502 | RETAILERS SUPPLY CO. INC | PRICING NOT AN ISSUE WITH MIKE JUST FAX ACK. WITH CORRECT |
221305 | SCHILLING SUPPLY COMPANY | PLEASE DO NOT CALL NANCY ON STOCK PRICING. PO'S WILL ALWAYS |
37575 | UNISOURCE - INDIANAPOLIS | NO NEED TO CALL W/ PRICE DISCREP. JUST SEND CONFIRMATION |
46897 | RUSH ENTERPRISES | PER JESS MARKS DO NOT HOLD STOCK ORDER FOR $ AMOUNT OR |
555648 | ACE PACKAGING OF ARIZONA | NEVER HOLD THEIR ORDERS FOR PRICE DISCREPANCIES |
6033 | RELIANCE ENGINEERING | PER CARY LEBLANC TO NOT CALL ON STOCK PRICE DIFFERENCE |
64095 | ENDRIES INTERNATIONAL | PER EMAIL FROM MARY HEWINS: DO NOT HOLD ORDERS FOR PRICE |
660011 | ALLIED SHIPPING AND PACKAGING | NO NEED TO CALL W/PRICING ISSUES..CAROL |
7349 | COLORADO INDUSTRIAL PACKAGING | DO NOT HOLD ORDERS DUE TO PRICING OK TO SHIP PER JANEY NICKEL |
770708 | THE SCIENCE SOURCE | NO NEED TO CALL CUST. IF PRICE IS OFF BY A FEW DOLLAR |
772385 | AMERICAN MARKETING OF PLASTICS, LLC | PER LYNN TOMASZEWSKI DO NOT HOLD STOCK ORDER FOR PRICE |
Data on discrepancies found during quote conversion - during a brief sample period this summer
Total quote conversions by PO source | All discrepancies, including pricing | % of total | All discrepancies excluding pricing | % of total | Non-price discrepancies that had to be corrected | % of total | |||
107 | 31 | 29% | 14 | 13% | 9 | 8% | |||
Fax | 59 | 25 | 42% | 15 | 25% | 9 | 15% | ||
Web | 57 | 1 | 2% | 0 | 0% | 0 | 0% | ||
TOTAL | 223 | 56 | 25% | 24 | 11% | 18 | 8% | ||
|
|
|
|
|
|
|
| ||
Type of discrepancy |
|
| |||||||
Pricing | 32 |
| |||||||
Quantity | 7 | PO correct for 2 |
| ||||||
Date | 3 |
| |||||||
No overrun | 2 |
| |||||||
Put-up | 4 | PO correct for 2 |
| ||||||
Color | 1 | PO correct |
| ||||||
C of C | 1 |
| |||||||
Construction | 1 |
| |||||||
MTO offered | 1 |
| |||||||
Split ship | 1 |
| |||||||
Wrong bill to | 2 | PO correct for 1 |
| ||||||
Zip code | 1 |
| |||||||
TOTAL | 56 |
| |||||||
Note - some POs had more than one discrepancy |
|